Home / Object Database / About-Body Bonus Breakdown
About-Body equipment by level
Select a count to find matching equipment in that level range.
Browse all about-body equipment →Level ranges refer to the minimum level required to equip an item.
| Bonus | Total | 1–5 | 6–10 | 11–15 | 16–20 | 21–25 | 26–30 |
|---|---|---|---|---|---|---|---|
| Strength | 8 | — | 1 | 3 | 1 | 2 | 1 |
| Dexterity | 7 | 1 | 1 | 3 | — | 2 | — |
| Intelligence | 10 | — | 2 | 3 | — | 2 | 3 |
| Wisdom | 15 | — | — | 2 | 1 | 3 | 9 |
| Constitution | 19 | 1 | 3 | 2 | 4 | 8 | 1 |
| Charisma | 22 | 1 | 4 | 3 | 4 | 7 | 3 |
| Max-PSP | 1 | — | — | — | — | — | 1 |
| Max-HP | 17 | — | 1 | 6 | 2 | 4 | 4 |
| Max-Move | 1 | 1 | — | — | — | — | — |
| Hitroll | 3 | — | — | 1 | — | 1 | 1 |
| Damroll | 4 | — | — | 2 | — | 1 | 1 |
| Save-Fortitude | 24 | 1 | 5 | 6 | 1 | 7 | 4 |
| Save-Reflex | 11 | 1 | 1 | 2 | — | 6 | 1 |
| Save-Will | 19 | 2 | 2 | 3 | 2 | 3 | 7 |
| Spell-Resist | 7 | 2 | — | — | — | 3 | 2 |
| Armor-Class | 26 | — | 5 | 4 | 2 | 8 | 7 |
| Resist-Fire | 4 | — | — | — | — | 1 | 3 |
| Resist-Cold | 17 | — | 1 | — | 3 | 10 | 3 |
| Resist-Air | 3 | — | 1 | 1 | 1 | — | — |
| Resist-Earth | 2 | — | 1 | — | — | — | 1 |
| Resist-Acid | 3 | — | — | — | — | 1 | 2 |
| Resist-Holy | — | — | — | — | — | — | — |
| Resist-Electric | — | — | — | — | — | — | — |
| Resist-Unholy | 1 | — | — | 1 | — | — | — |
| Resist-Slashing | 2 | — | — | 1 | 1 | — | — |
| Resist-Piercing | 2 | — | — | — | — | 1 | 1 |
| Resist-Bludgeoning | 2 | — | — | 1 | — | — | 1 |
| Resist-Sound | — | — | — | — | — | — | — |
| Resist-Poison | — | — | — | — | — | — | — |
| Resist-Disease | 1 | — | 1 | — | — | — | — |
| Resist-Negative | 1 | — | — | 1 | — | — | — |
| Resist-Illusion | — | — | — | — | — | — | — |
| Resist-Mental | 1 | — | — | — | — | — | 1 |
| Resist-Light | 1 | — | — | — | — | 1 | — |
| Resist-Energy | 3 | — | — | 1 | 1 | — | 1 |
| Resist-Water | 5 | — | — | 1 | 2 | — | 2 |
| Grant-Feat | 6 | — | — | — | — | 3 | 3 |
| Skill-Bonus | 19 | — | 3 | 5 | 3 | 4 | 4 |
| Power-Resist | — | — | — | — | — | — | — |
| HP-Regen | 21 | 2 | 2 | 7 | 4 | 3 | 3 |
| MV-Regen | 2 | — | — | 2 | — | — | — |
| PSP-Regen | 5 | — | 1 | — | 1 | — | 3 |
| Encumbrance | 10 | 1 | 4 | 1 | — | 2 | 2 |
| Fast-Healing | 7 | — | — | 1 | — | 2 | 4 |
| Initiative | 5 | — | — | — | — | 2 | 3 |
| Spell-Circle-1 | — | — | — | — | — | — | — |
| Spell-Circle-2 | — | — | — | — | — | — | — |
| Spell-Circle-3 | — | — | — | — | — | — | — |
| Spell-Circle-4 | — | — | — | — | — | — | — |
| Spell-Circle-5 | — | — | — | — | — | — | — |
| Spell-Circle-6 | 1 | — | — | — | — | — | 1 |
| Spell-Circle-7 | — | — | — | — | — | — | — |
| Spell-Circle-8 | — | — | — | — | — | — | — |
| Spell-Circle-9 | — | — | — | — | — | — | — |
| Spell-Potency | — | — | — | — | — | — | — |
| Spell-DC | — | — | — | — | — | — | — |
| Spell-Duration | — | — | — | — | — | — | — |
| Spell-Penetration | — | — | — | — | — | — | — |
No bonuses match this search.
