Home / Object Database / Body Bonus Breakdown
Body equipment by level
Select a count to find matching equipment in that level range.
Browse all body equipment →Level ranges refer to the minimum level required to equip an item.
| Bonus | Total | 1–5 | 6–10 | 11–15 | 16–20 | 21–25 | 26–30 |
|---|---|---|---|---|---|---|---|
| Strength | 48 | — | 2 | 7 | 9 | 12 | 18 |
| Dexterity | 62 | — | 6 | 18 | 4 | 23 | 11 |
| Intelligence | 31 | 1 | 9 | 6 | 1 | 4 | 10 |
| Wisdom | 38 | — | 6 | 12 | 4 | 5 | 11 |
| Constitution | 49 | 1 | 8 | 4 | 9 | 16 | 11 |
| Charisma | 29 | — | 4 | 6 | 4 | 4 | 11 |
| Max-PSP | 9 | — | 5 | 1 | — | 2 | 1 |
| Max-HP | 59 | 3 | 8 | 12 | 8 | 14 | 14 |
| Max-Move | 1 | — | — | — | — | 1 | — |
| Hitroll | 5 | — | — | 5 | — | — | — |
| Damroll | 3 | — | — | — | 1 | 1 | 1 |
| Save-Fortitude | 48 | 1 | 9 | 5 | 4 | 14 | 15 |
| Save-Reflex | 50 | 5 | 8 | 9 | 8 | 13 | 7 |
| Save-Will | 31 | 1 | 7 | 7 | 5 | 6 | 5 |
| Spell-Resist | 30 | — | 1 | 5 | 2 | 3 | 19 |
| Armor-Class | 94 | 4 | 8 | 24 | 12 | 20 | 26 |
| Resist-Fire | 5 | 1 | — | — | — | 2 | 2 |
| Resist-Cold | 5 | 1 | 1 | — | 1 | 1 | 1 |
| Resist-Air | — | — | — | — | — | — | — |
| Resist-Earth | 5 | — | — | 2 | — | 2 | 1 |
| Resist-Acid | 5 | — | — | 1 | — | — | 4 |
| Resist-Holy | 1 | — | — | — | — | — | 1 |
| Resist-Electric | 1 | — | — | — | — | — | 1 |
| Resist-Unholy | 5 | — | — | 1 | — | — | 4 |
| Resist-Slashing | 25 | — | 1 | 4 | 3 | 11 | 6 |
| Resist-Piercing | 16 | — | — | 3 | 1 | 8 | 4 |
| Resist-Bludgeoning | 11 | — | — | 4 | 3 | 1 | 3 |
| Resist-Sound | — | — | — | — | — | — | — |
| Resist-Poison | 4 | — | — | 1 | — | 1 | 2 |
| Resist-Disease | — | — | — | — | — | — | — |
| Resist-Negative | 1 | — | — | — | — | 1 | — |
| Resist-Illusion | 2 | — | — | 1 | — | 1 | — |
| Resist-Mental | 5 | — | — | 1 | 1 | 1 | 2 |
| Resist-Light | 1 | — | — | — | — | — | 1 |
| Resist-Energy | 4 | — | — | — | 1 | 1 | 2 |
| Resist-Water | 2 | — | — | 1 | — | — | 1 |
| Grant-Feat | 7 | — | — | 1 | 1 | — | 5 |
| Skill-Bonus | 35 | — | 1 | 8 | 1 | 10 | 15 |
| Power-Resist | 1 | — | — | — | — | — | 1 |
| HP-Regen | 9 | — | 1 | 3 | — | — | 5 |
| MV-Regen | 4 | — | — | 1 | — | 2 | 1 |
| PSP-Regen | 6 | — | — | 2 | — | 3 | 1 |
| Encumbrance | 3 | — | — | 1 | — | 2 | — |
| Fast-Healing | 13 | — | — | 3 | — | 1 | 9 |
| Initiative | 25 | 1 | 2 | 5 | 2 | 8 | 7 |
| Spell-Circle-1 | 1 | — | — | 1 | — | — | — |
| Spell-Circle-2 | 1 | — | — | 1 | — | — | — |
| Spell-Circle-3 | 2 | — | — | 2 | — | — | — |
| Spell-Circle-4 | — | — | — | — | — | — | — |
| Spell-Circle-5 | 1 | — | — | — | — | — | 1 |
| Spell-Circle-6 | — | — | — | — | — | — | — |
| Spell-Circle-7 | 1 | — | — | — | — | — | 1 |
| Spell-Circle-8 | 1 | — | — | — | — | — | 1 |
| Spell-Circle-9 | — | — | — | — | — | — | — |
| Spell-Potency | — | — | — | — | — | — | — |
| Spell-DC | — | — | — | — | — | — | — |
| Spell-Duration | — | — | — | — | — | — | — |
| Spell-Penetration | — | — | — | — | — | — | — |
No bonuses match this search.
