Home / Object Database / Ears Bonus Breakdown
Ears equipment by level
Select a count to find matching equipment in that level range.
Browse all ears equipment →Level ranges refer to the minimum level required to equip an item.
| Bonus | Total | 1–5 | 6–10 | 11–15 | 16–20 | 21–25 | 26–30 |
|---|---|---|---|---|---|---|---|
| Strength | 5 | — | 2 | 1 | — | — | 2 |
| Dexterity | 3 | — | — | 2 | — | — | 1 |
| Intelligence | 4 | — | — | 2 | 1 | 1 | — |
| Wisdom | 4 | — | 2 | — | 1 | 1 | — |
| Constitution | — | — | — | — | — | — | — |
| Charisma | 11 | — | 3 | 4 | 1 | 3 | — |
| Max-PSP | 4 | — | — | 4 | — | — | — |
| Max-HP | 5 | — | 1 | 2 | 1 | 1 | — |
| Max-Move | — | — | — | — | — | — | — |
| Hitroll | 5 | — | — | 2 | 2 | — | 1 |
| Damroll | 3 | — | 1 | 2 | — | — | — |
| Save-Fortitude | 2 | — | 1 | — | — | — | 1 |
| Save-Reflex | 4 | — | 2 | — | 1 | — | 1 |
| Save-Will | 5 | — | 3 | 1 | — | 1 | — |
| Spell-Resist | 4 | — | 1 | 1 | 1 | 1 | — |
| Armor-Class | 4 | — | 2 | 1 | — | 1 | — |
| Resist-Fire | 3 | — | — | 3 | — | — | — |
| Resist-Cold | 1 | — | — | — | — | — | 1 |
| Resist-Air | 1 | — | — | — | — | — | 1 |
| Resist-Earth | 1 | — | — | — | — | — | 1 |
| Resist-Acid | — | — | — | — | — | — | — |
| Resist-Holy | — | — | — | — | — | — | — |
| Resist-Electric | — | — | — | — | — | — | — |
| Resist-Unholy | — | — | — | — | — | — | — |
| Resist-Slashing | — | — | — | — | — | — | — |
| Resist-Piercing | — | — | — | — | — | — | — |
| Resist-Bludgeoning | — | — | — | — | — | — | — |
| Resist-Sound | 1 | — | 1 | — | — | — | — |
| Resist-Poison | — | — | — | — | — | — | — |
| Resist-Disease | — | — | — | — | — | — | — |
| Resist-Negative | — | — | — | — | — | — | — |
| Resist-Illusion | — | — | — | — | — | — | — |
| Resist-Mental | 2 | — | — | — | — | 1 | 1 |
| Resist-Light | — | — | — | — | — | — | — |
| Resist-Energy | — | — | — | — | — | — | — |
| Resist-Water | — | — | — | — | — | — | — |
| Grant-Feat | 1 | — | — | — | — | — | 1 |
| Skill-Bonus | 5 | — | 2 | — | — | 1 | 2 |
| Power-Resist | — | — | — | — | — | — | — |
| HP-Regen | — | — | — | — | — | — | — |
| MV-Regen | 1 | — | — | — | — | — | 1 |
| PSP-Regen | — | — | — | — | — | — | — |
| Encumbrance | — | — | — | — | — | — | — |
| Fast-Healing | — | — | — | — | — | — | — |
| Initiative | 5 | — | — | 2 | 1 | — | 2 |
| Spell-Circle-1 | — | — | — | — | — | — | — |
| Spell-Circle-2 | — | — | — | — | — | — | — |
| Spell-Circle-3 | — | — | — | — | — | — | — |
| Spell-Circle-4 | — | — | — | — | — | — | — |
| Spell-Circle-5 | — | — | — | — | — | — | — |
| Spell-Circle-6 | — | — | — | — | — | — | — |
| Spell-Circle-7 | — | — | — | — | — | — | — |
| Spell-Circle-8 | — | — | — | — | — | — | — |
| Spell-Circle-9 | — | — | — | — | — | — | — |
| Spell-Potency | 3 | — | — | 3 | — | — | — |
| Spell-DC | — | — | — | — | — | — | — |
| Spell-Duration | 1 | — | — | — | — | 1 | — |
| Spell-Penetration | 2 | — | — | 2 | — | — | — |
No bonuses match this search.
