Home / Object Database / Head Bonus Breakdown
Head equipment by level
Select a count to find matching equipment in that level range.
Browse all head equipment →Level ranges refer to the minimum level required to equip an item.
| Bonus | Total | 1–5 | 6–10 | 11–15 | 16–20 | 21–25 | 26–30 |
|---|---|---|---|---|---|---|---|
| Strength | 22 | — | 1 | 5 | 2 | 5 | 9 |
| Dexterity | 13 | 1 | 2 | 4 | 3 | — | 3 |
| Intelligence | 11 | — | 3 | 2 | 2 | 2 | 2 |
| Wisdom | 22 | — | 3 | 3 | 5 | 6 | 5 |
| Constitution | 30 | — | 5 | 6 | 4 | 8 | 7 |
| Charisma | 31 | — | 3 | 3 | 7 | 9 | 9 |
| Max-PSP | 3 | — | — | 1 | 1 | — | 1 |
| Max-HP | 20 | 2 | 4 | 3 | — | 3 | 8 |
| Max-Move | 2 | — | — | 1 | 1 | — | — |
| Hitroll | 6 | 2 | 1 | — | — | 2 | 1 |
| Damroll | 12 | 1 | — | — | 2 | 4 | 5 |
| Save-Fortitude | 26 | 2 | 7 | 4 | 4 | 2 | 7 |
| Save-Reflex | 12 | 1 | 1 | 3 | 2 | 4 | 1 |
| Save-Will | 35 | 1 | 6 | 6 | 8 | 8 | 6 |
| Spell-Resist | 4 | — | — | 1 | — | 1 | 2 |
| Armor-Class | 40 | 3 | 9 | 4 | 3 | 9 | 12 |
| Resist-Fire | 3 | 1 | — | 1 | 1 | — | — |
| Resist-Cold | 2 | — | — | 1 | — | — | 1 |
| Resist-Air | — | — | — | — | — | — | — |
| Resist-Earth | — | — | — | — | — | — | — |
| Resist-Acid | — | — | — | — | — | — | — |
| Resist-Holy | 1 | — | — | — | — | — | 1 |
| Resist-Electric | 1 | — | — | — | — | 1 | — |
| Resist-Unholy | 2 | — | — | 1 | — | — | 1 |
| Resist-Slashing | 14 | — | 1 | 7 | 3 | 2 | 1 |
| Resist-Piercing | 9 | — | — | 4 | — | 1 | 4 |
| Resist-Bludgeoning | 17 | 1 | — | 4 | 1 | 5 | 6 |
| Resist-Sound | 1 | — | — | 1 | — | — | — |
| Resist-Poison | — | — | — | — | — | — | — |
| Resist-Disease | — | — | — | — | — | — | — |
| Resist-Negative | — | — | — | — | — | — | — |
| Resist-Illusion | — | — | — | — | — | — | — |
| Resist-Mental | 1 | — | — | — | — | — | 1 |
| Resist-Light | 1 | — | — | — | 1 | — | — |
| Resist-Energy | — | — | — | — | — | — | — |
| Resist-Water | — | — | — | — | — | — | — |
| Grant-Feat | 9 | — | — | — | 1 | 4 | 4 |
| Skill-Bonus | 28 | 1 | 1 | 4 | 3 | 10 | 9 |
| Power-Resist | — | — | — | — | — | — | — |
| HP-Regen | 24 | 1 | 2 | 2 | 3 | 8 | 8 |
| MV-Regen | 2 | — | — | — | — | — | 2 |
| PSP-Regen | 8 | — | 2 | 3 | 1 | 1 | 1 |
| Encumbrance | — | — | — | — | — | — | — |
| Fast-Healing | 10 | — | — | 2 | 1 | 2 | 5 |
| Initiative | 21 | 1 | 1 | 3 | 4 | 6 | 6 |
| Spell-Circle-1 | — | — | — | — | — | — | — |
| Spell-Circle-2 | — | — | — | — | — | — | — |
| Spell-Circle-3 | — | — | — | — | — | — | — |
| Spell-Circle-4 | — | — | — | — | — | — | — |
| Spell-Circle-5 | — | — | — | — | — | — | — |
| Spell-Circle-6 | — | — | — | — | — | — | — |
| Spell-Circle-7 | — | — | — | — | — | — | — |
| Spell-Circle-8 | — | — | — | — | — | — | — |
| Spell-Circle-9 | 1 | — | — | — | — | — | 1 |
| Spell-Potency | — | — | — | — | — | — | — |
| Spell-DC | — | — | — | — | — | — | — |
| Spell-Duration | — | — | — | — | — | — | — |
| Spell-Penetration | — | — | — | — | — | — | — |
No bonuses match this search.
