Home / Object Database / Hold Bonus Breakdown
Hold equipment by level
Select a count to find matching equipment in that level range.
Browse all hold equipment →Level ranges refer to the minimum level required to equip an item.
| Bonus | Total | 1–5 | 6–10 | 11–15 | 16–20 | 21–25 | 26–30 |
|---|---|---|---|---|---|---|---|
| Strength | 4 | 1 | — | 1 | — | 1 | 1 |
| Dexterity | 13 | 3 | — | 3 | — | 4 | 3 |
| Intelligence | 29 | 2 | 2 | 6 | 2 | 2 | 15 |
| Wisdom | 31 | 1 | 1 | 2 | 3 | 9 | 15 |
| Constitution | 6 | 1 | — | 3 | — | 2 | — |
| Charisma | 25 | 5 | 2 | 7 | 1 | 5 | 5 |
| Max-PSP | 7 | 2 | 1 | 2 | — | — | 2 |
| Max-HP | 3 | 2 | 1 | — | — | — | — |
| Max-Move | 7 | — | 2 | 5 | — | — | — |
| Hitroll | 10 | 2 | 1 | — | 1 | 4 | 2 |
| Damroll | 5 | 2 | 1 | 1 | 1 | — | — |
| Save-Fortitude | 5 | 1 | — | 2 | — | — | 2 |
| Save-Reflex | 11 | 3 | 2 | 3 | — | 1 | 2 |
| Save-Will | 22 | 1 | — | 3 | 1 | 6 | 11 |
| Spell-Resist | 13 | — | 1 | — | — | 3 | 9 |
| Armor-Class | 10 | 1 | 2 | 1 | 2 | 2 | 2 |
| Resist-Fire | — | — | — | — | — | — | — |
| Resist-Cold | — | — | — | — | — | — | — |
| Resist-Air | 3 | — | — | — | — | 1 | 2 |
| Resist-Earth | 2 | — | — | 1 | — | 1 | — |
| Resist-Acid | — | — | — | — | — | — | — |
| Resist-Holy | 4 | — | — | — | — | 1 | 3 |
| Resist-Electric | 2 | — | — | — | — | 1 | 1 |
| Resist-Unholy | 1 | — | — | — | — | — | 1 |
| Resist-Slashing | — | — | — | — | — | — | — |
| Resist-Piercing | — | — | — | — | — | — | — |
| Resist-Bludgeoning | — | — | — | — | — | — | — |
| Resist-Sound | 2 | — | — | — | — | 1 | 1 |
| Resist-Poison | 1 | — | — | — | — | — | 1 |
| Resist-Disease | — | — | — | — | — | — | — |
| Resist-Negative | 1 | — | — | — | — | — | 1 |
| Resist-Illusion | 2 | — | — | 1 | — | 1 | — |
| Resist-Mental | 6 | — | — | 1 | — | 2 | 3 |
| Resist-Light | 2 | — | — | — | — | — | 2 |
| Resist-Energy | 3 | — | — | — | — | 1 | 2 |
| Resist-Water | — | — | — | — | — | — | — |
| Grant-Feat | 9 | — | — | — | 1 | 3 | 5 |
| Skill-Bonus | 34 | 1 | 4 | 9 | 2 | 6 | 12 |
| Power-Resist | — | — | — | — | — | — | — |
| HP-Regen | 11 | 1 | 1 | 1 | — | 5 | 3 |
| MV-Regen | 10 | 3 | — | 5 | — | 2 | — |
| PSP-Regen | 13 | 2 | 1 | 4 | — | — | 6 |
| Encumbrance | 5 | 1 | 1 | 1 | — | 1 | 1 |
| Fast-Healing | 2 | 1 | — | — | — | — | 1 |
| Initiative | 9 | 1 | 1 | 2 | 1 | 1 | 3 |
| Spell-Circle-1 | — | — | — | — | — | — | — |
| Spell-Circle-2 | — | — | — | — | — | — | — |
| Spell-Circle-3 | — | — | — | — | — | — | — |
| Spell-Circle-4 | — | — | — | — | — | — | — |
| Spell-Circle-5 | 1 | — | — | — | — | 1 | — |
| Spell-Circle-6 | — | — | — | — | — | — | — |
| Spell-Circle-7 | — | — | — | — | — | — | — |
| Spell-Circle-8 | 1 | — | — | — | — | — | 1 |
| Spell-Circle-9 | — | — | — | — | — | — | — |
| Spell-Potency | 6 | — | — | 2 | — | 1 | 3 |
| Spell-DC | — | — | — | — | — | — | — |
| Spell-Duration | 5 | — | — | 2 | — | 2 | 1 |
| Spell-Penetration | 1 | — | — | — | — | — | 1 |
No bonuses match this search.
