Home / Object Database / Instrument Bonus Breakdown
Instrument equipment by level
Select a count to find matching equipment in that level range.
Browse all instrument equipment →Level ranges refer to the minimum level required to equip an item.
| Bonus | Total | 1–5 | 6–10 | 11–15 | 16–20 | 21–25 | 26–30 |
|---|---|---|---|---|---|---|---|
| Strength | 1 | 1 | — | — | — | — | — |
| Dexterity | 5 | 2 | — | — | 1 | 1 | 1 |
| Intelligence | 3 | 1 | — | — | 1 | 1 | — |
| Wisdom | — | — | — | — | — | — | — |
| Constitution | 2 | 1 | — | — | — | 1 | — |
| Charisma | 24 | 5 | 3 | 5 | 4 | 3 | 4 |
| Max-PSP | — | — | — | — | — | — | — |
| Max-HP | 2 | 1 | 1 | — | — | — | — |
| Max-Move | — | — | — | — | — | — | — |
| Hitroll | 4 | — | — | — | — | 4 | — |
| Damroll | 1 | — | — | — | 1 | — | — |
| Save-Fortitude | 3 | — | — | — | 2 | 1 | — |
| Save-Reflex | 3 | — | — | 1 | 1 | 1 | — |
| Save-Will | 13 | — | 1 | 2 | 4 | 4 | 2 |
| Spell-Resist | 1 | — | — | 1 | — | — | — |
| Armor-Class | 4 | — | — | — | 1 | 1 | 2 |
| Resist-Fire | — | — | — | — | — | — | — |
| Resist-Cold | — | — | — | — | — | — | — |
| Resist-Air | 1 | — | — | — | — | 1 | — |
| Resist-Earth | 1 | — | — | — | — | 1 | — |
| Resist-Acid | — | — | — | — | — | — | — |
| Resist-Holy | — | — | — | — | — | — | — |
| Resist-Electric | 1 | — | — | — | — | — | 1 |
| Resist-Unholy | — | — | — | — | — | — | — |
| Resist-Slashing | — | — | — | — | — | — | — |
| Resist-Piercing | — | — | — | — | — | — | — |
| Resist-Bludgeoning | — | — | — | — | — | — | — |
| Resist-Sound | 1 | — | — | — | — | 1 | — |
| Resist-Poison | — | — | — | — | — | — | — |
| Resist-Disease | — | — | — | — | — | — | — |
| Resist-Negative | — | — | — | — | — | — | — |
| Resist-Illusion | — | — | — | — | — | — | — |
| Resist-Mental | 2 | — | — | 1 | — | — | 1 |
| Resist-Light | — | — | — | — | — | — | — |
| Resist-Energy | — | — | — | — | — | — | — |
| Resist-Water | 1 | — | — | — | — | 1 | — |
| Grant-Feat | 4 | — | — | — | 1 | 1 | 2 |
| Skill-Bonus | 6 | — | — | 2 | — | 2 | 2 |
| Power-Resist | — | — | — | — | — | — | — |
| HP-Regen | 3 | — | — | — | — | 2 | 1 |
| MV-Regen | 1 | — | — | — | — | 1 | — |
| PSP-Regen | — | — | — | — | — | — | — |
| Encumbrance | — | — | — | — | — | — | — |
| Fast-Healing | 1 | — | — | — | 1 | — | — |
| Initiative | 5 | — | — | 1 | 2 | 1 | 1 |
| Spell-Circle-1 | — | — | — | — | — | — | — |
| Spell-Circle-2 | — | — | — | — | — | — | — |
| Spell-Circle-3 | — | — | — | — | — | — | — |
| Spell-Circle-4 | — | — | — | — | — | — | — |
| Spell-Circle-5 | — | — | — | — | — | — | — |
| Spell-Circle-6 | — | — | — | — | — | — | — |
| Spell-Circle-7 | 1 | — | — | — | — | — | 1 |
| Spell-Circle-8 | — | — | — | — | — | — | — |
| Spell-Circle-9 | — | — | — | — | — | — | — |
| Spell-Potency | — | — | — | — | — | — | — |
| Spell-DC | 1 | — | — | — | — | — | 1 |
| Spell-Duration | 3 | — | — | — | — | 2 | 1 |
| Spell-Penetration | — | — | — | — | — | — | — |
No bonuses match this search.
