Home / Object Database / Neck Bonus Breakdown
Neck equipment by level
Select a count to find matching equipment in that level range.
Browse all neck equipment →Level ranges refer to the minimum level required to equip an item.
| Bonus | Total | 1–5 | 6–10 | 11–15 | 16–20 | 21–25 | 26–30 |
|---|---|---|---|---|---|---|---|
| Strength | 11 | — | 1 | 1 | — | 3 | 6 |
| Dexterity | 8 | — | 4 | 1 | 2 | — | 1 |
| Intelligence | 12 | — | 1 | 3 | 2 | 2 | 4 |
| Wisdom | 37 | 1 | 2 | 10 | 8 | 3 | 13 |
| Constitution | 14 | — | 3 | 3 | 2 | 3 | 3 |
| Charisma | 24 | 3 | 2 | 3 | 4 | 4 | 8 |
| Max-PSP | 4 | — | — | 1 | — | 1 | 2 |
| Max-HP | 17 | 3 | — | 3 | 1 | 3 | 7 |
| Max-Move | 3 | — | 1 | — | 1 | 1 | — |
| Hitroll | 8 | — | 2 | 2 | — | 2 | 2 |
| Damroll | 2 | — | 2 | — | — | — | — |
| Save-Fortitude | 6 | 1 | 2 | 1 | — | — | 2 |
| Save-Reflex | 12 | 1 | 3 | 1 | 3 | 1 | 3 |
| Save-Will | 19 | — | 4 | 5 | 3 | — | 7 |
| Spell-Resist | 18 | 2 | 1 | 1 | 1 | 4 | 9 |
| Armor-Class | 26 | 4 | 3 | 3 | 2 | 5 | 9 |
| Resist-Fire | 4 | — | 1 | — | — | 1 | 2 |
| Resist-Cold | 3 | — | — | 1 | — | — | 2 |
| Resist-Air | 2 | — | — | — | — | — | 2 |
| Resist-Earth | 2 | — | — | — | — | 2 | — |
| Resist-Acid | — | — | — | — | — | — | — |
| Resist-Holy | 5 | — | — | 1 | — | 2 | 2 |
| Resist-Electric | 1 | — | — | 1 | — | — | — |
| Resist-Unholy | 3 | — | — | 1 | — | 1 | 1 |
| Resist-Slashing | 1 | — | — | — | — | — | 1 |
| Resist-Piercing | 3 | — | 1 | — | — | 1 | 1 |
| Resist-Bludgeoning | 2 | — | — | — | — | — | 2 |
| Resist-Sound | — | — | — | — | — | — | — |
| Resist-Poison | 3 | — | — | 2 | 1 | — | — |
| Resist-Disease | 2 | — | — | 1 | — | — | 1 |
| Resist-Negative | 3 | — | — | 1 | — | — | 2 |
| Resist-Illusion | 4 | — | — | 2 | — | — | 2 |
| Resist-Mental | 3 | — | — | — | — | — | 3 |
| Resist-Light | 1 | — | — | — | — | — | 1 |
| Resist-Energy | 4 | — | — | 1 | — | 1 | 2 |
| Resist-Water | — | — | — | — | — | — | — |
| Grant-Feat | 3 | — | — | — | — | 1 | 2 |
| Skill-Bonus | 31 | 1 | 2 | 6 | 2 | 5 | 15 |
| Power-Resist | — | — | — | — | — | — | — |
| HP-Regen | 14 | — | 2 | 1 | 1 | 3 | 7 |
| MV-Regen | 5 | — | 1 | — | — | 2 | 2 |
| PSP-Regen | 9 | — | 3 | — | 1 | 1 | 4 |
| Encumbrance | 1 | — | — | — | 1 | — | — |
| Fast-Healing | 6 | — | — | 2 | — | 1 | 3 |
| Initiative | 5 | — | 1 | 2 | 1 | — | 1 |
| Spell-Circle-1 | 1 | — | — | 1 | — | — | — |
| Spell-Circle-2 | 1 | — | — | 1 | — | — | — |
| Spell-Circle-3 | 1 | — | — | 1 | — | — | — |
| Spell-Circle-4 | — | — | — | — | — | — | — |
| Spell-Circle-5 | — | — | — | — | — | — | — |
| Spell-Circle-6 | — | — | — | — | — | — | — |
| Spell-Circle-7 | 1 | — | — | — | — | 1 | — |
| Spell-Circle-8 | — | — | — | — | — | — | — |
| Spell-Circle-9 | — | — | — | — | — | — | — |
| Spell-Potency | 5 | — | — | 3 | — | 1 | 1 |
| Spell-DC | 4 | — | — | 2 | — | — | 2 |
| Spell-Duration | 4 | — | — | 2 | — | 2 | — |
| Spell-Penetration | 4 | — | — | 1 | — | — | 3 |
No bonuses match this search.
