Home / Object Database / Wield Bonus Breakdown
Wield equipment by level
Select a count to find matching equipment in that level range.
Browse all wield equipment →Level ranges refer to the minimum level required to equip an item.
| Bonus | Total | 1–5 | 6–10 | 11–15 | 16–20 | 21–25 | 26–30 |
|---|---|---|---|---|---|---|---|
| Strength | 291 | 7 | 32 | 44 | 60 | 67 | 81 |
| Dexterity | 178 | 8 | 24 | 33 | 33 | 34 | 46 |
| Intelligence | 36 | 3 | 6 | 7 | 1 | 11 | 8 |
| Wisdom | 91 | 3 | 7 | 17 | 17 | 18 | 29 |
| Constitution | 39 | — | — | 12 | 10 | 9 | 8 |
| Charisma | 16 | 1 | 1 | 5 | 1 | 4 | 4 |
| Max-PSP | 3 | — | — | — | — | 1 | 2 |
| Max-HP | 29 | 2 | 4 | 8 | 2 | 4 | 9 |
| Max-Move | 5 | — | — | 2 | 1 | 2 | — |
| Hitroll | 207 | 11 | 18 | 38 | 27 | 49 | 64 |
| Damroll | 315 | 36 | 38 | 59 | 39 | 64 | 79 |
| Save-Fortitude | 79 | — | 13 | 18 | 14 | 15 | 19 |
| Save-Reflex | 106 | 3 | 12 | 24 | 19 | 16 | 32 |
| Save-Will | 35 | 1 | 5 | 7 | 6 | 6 | 10 |
| Spell-Resist | 34 | — | 1 | 4 | 2 | 7 | 20 |
| Armor-Class | 86 | 4 | 8 | 15 | 19 | 21 | 19 |
| Resist-Fire | 15 | — | — | 2 | — | 6 | 7 |
| Resist-Cold | 9 | — | — | 1 | — | 1 | 7 |
| Resist-Air | 4 | — | — | — | — | 1 | 3 |
| Resist-Earth | 6 | — | — | 1 | 1 | 1 | 3 |
| Resist-Acid | 4 | — | — | 1 | — | 1 | 2 |
| Resist-Holy | 8 | — | — | — | — | 1 | 7 |
| Resist-Electric | 3 | — | — | — | — | 1 | 2 |
| Resist-Unholy | 6 | — | — | — | — | 3 | 3 |
| Resist-Slashing | 8 | — | 1 | 2 | — | 3 | 2 |
| Resist-Piercing | 4 | — | — | 1 | — | 3 | — |
| Resist-Bludgeoning | 7 | — | — | — | 1 | 4 | 2 |
| Resist-Sound | 2 | — | — | — | — | — | 2 |
| Resist-Poison | 5 | — | 1 | 2 | — | — | 2 |
| Resist-Disease | — | — | — | — | — | — | — |
| Resist-Negative | 3 | — | — | — | — | 1 | 2 |
| Resist-Illusion | 1 | — | — | — | — | — | 1 |
| Resist-Mental | 10 | — | — | — | — | 2 | 8 |
| Resist-Light | 6 | — | — | 1 | — | — | 5 |
| Resist-Energy | 12 | — | — | — | — | 6 | 6 |
| Resist-Water | 3 | — | — | — | — | 3 | — |
| Grant-Feat | 52 | 1 | — | 1 | 8 | 11 | 31 |
| Skill-Bonus | 95 | 1 | 2 | 7 | 14 | 29 | 42 |
| Power-Resist | — | — | — | — | — | — | — |
| HP-Regen | 13 | — | 1 | 3 | — | 4 | 5 |
| MV-Regen | 4 | — | — | 1 | — | 1 | 2 |
| PSP-Regen | 3 | — | 1 | — | — | 1 | 1 |
| Encumbrance | 2 | — | — | 1 | 1 | — | — |
| Fast-Healing | 21 | — | 1 | 3 | 2 | 3 | 12 |
| Initiative | 114 | — | 7 | 20 | 11 | 24 | 52 |
| Spell-Circle-1 | 1 | — | — | 1 | — | — | — |
| Spell-Circle-2 | 1 | — | — | 1 | — | — | — |
| Spell-Circle-3 | 1 | — | — | 1 | — | — | — |
| Spell-Circle-4 | 1 | — | — | 1 | — | — | — |
| Spell-Circle-5 | — | — | — | — | — | — | — |
| Spell-Circle-6 | — | — | — | — | — | — | — |
| Spell-Circle-7 | — | — | — | — | — | — | — |
| Spell-Circle-8 | — | — | — | — | — | — | — |
| Spell-Circle-9 | — | — | — | — | — | — | — |
| Spell-Potency | 8 | — | — | 5 | — | 1 | 2 |
| Spell-DC | 2 | — | — | 1 | — | — | 1 |
| Spell-Duration | 5 | — | — | 3 | 1 | — | 1 |
| Spell-Penetration | 2 | — | — | — | — | 2 | — |
No bonuses match this search.
