Home / Object Database / Wrist Bonus Breakdown
Wrist equipment by level
Select a count to find matching equipment in that level range.
Browse all wrist equipment →Level ranges refer to the minimum level required to equip an item.
| Bonus | Total | 1–5 | 6–10 | 11–15 | 16–20 | 21–25 | 26–30 |
|---|---|---|---|---|---|---|---|
| Strength | 12 | — | — | 3 | — | 1 | 8 |
| Dexterity | 8 | — | — | 3 | 2 | 1 | 2 |
| Intelligence | 10 | — | 1 | 3 | 1 | 1 | 4 |
| Wisdom | 16 | 1 | — | 1 | 2 | 4 | 8 |
| Constitution | 14 | — | 3 | 2 | 2 | 3 | 4 |
| Charisma | 15 | — | 1 | 3 | 2 | 3 | 6 |
| Max-PSP | 3 | — | 1 | — | — | — | 2 |
| Max-HP | 31 | 3 | 6 | 3 | 5 | 5 | 9 |
| Max-Move | 2 | — | 1 | — | 1 | — | — |
| Hitroll | 20 | 1 | 3 | 5 | 6 | 1 | 4 |
| Damroll | 13 | 3 | 1 | 1 | 1 | 2 | 5 |
| Save-Fortitude | 17 | 1 | 2 | 7 | — | 3 | 4 |
| Save-Reflex | 16 | — | 4 | 1 | 3 | 2 | 6 |
| Save-Will | 14 | 1 | 1 | 3 | — | 3 | 6 |
| Spell-Resist | 2 | — | — | — | — | 1 | 1 |
| Armor-Class | 25 | 3 | 6 | 5 | 3 | 3 | 5 |
| Resist-Fire | 2 | — | — | — | — | 2 | — |
| Resist-Cold | — | — | — | — | — | — | — |
| Resist-Air | 1 | — | — | — | — | — | 1 |
| Resist-Earth | — | — | — | — | — | — | — |
| Resist-Acid | 2 | — | — | 1 | 1 | — | — |
| Resist-Holy | 1 | — | — | — | — | — | 1 |
| Resist-Electric | — | — | — | — | — | — | — |
| Resist-Unholy | 1 | — | — | — | 1 | — | — |
| Resist-Slashing | 6 | — | — | 1 | — | 1 | 4 |
| Resist-Piercing | 6 | — | 1 | 2 | — | 1 | 2 |
| Resist-Bludgeoning | 1 | — | — | 1 | — | — | — |
| Resist-Sound | — | — | — | — | — | — | — |
| Resist-Poison | 1 | — | — | — | — | 1 | — |
| Resist-Disease | — | — | — | — | — | — | — |
| Resist-Negative | 1 | — | — | — | — | — | 1 |
| Resist-Illusion | 1 | — | — | — | — | 1 | — |
| Resist-Mental | 1 | — | — | — | — | 1 | — |
| Resist-Light | 1 | — | — | — | — | — | 1 |
| Resist-Energy | 4 | — | 3 | — | — | — | 1 |
| Resist-Water | 1 | — | — | — | — | — | 1 |
| Grant-Feat | 3 | — | — | 2 | — | — | 1 |
| Skill-Bonus | 14 | 1 | — | — | 1 | 5 | 7 |
| Power-Resist | — | — | — | — | — | — | — |
| HP-Regen | — | — | — | — | — | — | — |
| MV-Regen | — | — | — | — | — | — | — |
| PSP-Regen | 1 | — | — | — | — | — | 1 |
| Encumbrance | 1 | — | — | 1 | — | — | — |
| Fast-Healing | 3 | — | — | 1 | 1 | 1 | — |
| Initiative | 11 | 1 | 1 | 1 | 2 | 1 | 5 |
| Spell-Circle-1 | — | — | — | — | — | — | — |
| Spell-Circle-2 | — | — | — | — | — | — | — |
| Spell-Circle-3 | — | — | — | — | — | — | — |
| Spell-Circle-4 | — | — | — | — | — | — | — |
| Spell-Circle-5 | — | — | — | — | — | — | — |
| Spell-Circle-6 | — | — | — | — | — | — | — |
| Spell-Circle-7 | 1 | — | — | — | — | 1 | — |
| Spell-Circle-8 | — | — | — | — | — | — | — |
| Spell-Circle-9 | — | — | — | — | — | — | — |
| Spell-Potency | — | — | — | — | — | — | — |
| Spell-DC | — | — | — | — | — | — | — |
| Spell-Duration | — | — | — | — | — | — | — |
| Spell-Penetration | — | — | — | — | — | — | — |
No bonuses match this search.
